Massachusetts teacher preparation provider
Tufts University
Program types: Traditional.
Enrollment
12
24 the prior year
Completers
12
24 the prior year
Supervising faculty (FTE)
2
Student teachers supervised
11
Program profile
- Program units
- 12
- Subjects
- 12
- Title II program code
- 049
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 7 |
| Hispanic | 0 |
| White | 8 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 12 | No | Yes | 12 | 12 | 75 | 300 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 0 |
| Elementary Education | Traditional | 0 |
| Junior High/Intermediate/Middle School Education | Traditional | 0 |
| Early Childhood Education | Traditional | 0 |
| Agriculture | Traditional | 0 |
| Art | Traditional | 7 |
| Business | Traditional | 0 |
| English/Language Arts | Traditional | 0 |
| Foreign Language | Traditional | 0 |
| Health | Traditional | 0 |
| Family and Consumer Sciences/Home Economics | Traditional | 0 |
| Technology Teacher Education/Industrial Arts | Traditional | 0 |
| Mathematics | Traditional | 0 |
| Music | Traditional | 0 |
| Physical Education and Coaching | Traditional | 0 |
| Reading | Traditional | 0 |
| Science Teacher Education/General Science | Traditional | 0 |
| Social Science | Traditional | 0 |
| Social Studies | Traditional | 0 |
| Trade and Industrial | Traditional | 0 |
| Computer Science | Traditional | 0 |
| Biology | Traditional | 0 |
| Chemistry | Traditional | 0 |
| Drama and Dance | Traditional | 0 |
| History | Traditional | 5 |
| Physics | Traditional | 0 |
| Speech | Traditional | 0 |
| Earth Science | Traditional | 0 |
| English as a Second Language | Traditional | 0 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Earth Science | Traditional | Postgraduate | |
| Teacher Education - English/Language Arts | Traditional | Postgraduate | |
| Elementary Education | Traditional | Postgraduate | |
| Teacher Education - Biology | Traditional | Postgraduate | |
| Teacher Education - General Science | Traditional | Postgraduate | |
| Teacher Education - Mathematics | Traditional | Postgraduate | |
| Teacher Education - Physics | Traditional | Postgraduate | |
| Teacher Education - History | Traditional | Postgraduate | |
| Teacher Education - Chemistry | Traditional | Postgraduate | |
| Teacher Education - Art | Traditional | Postgraduate | |
| Teacher Education - Social Sciences | Traditional | Postgraduate | |
| Teacher Education - Foreign Language | Traditional | Postgraduate |
Credential rules change. Confirm current requirements with Massachusetts Department of Elementary and Secondary Education.
Other providers in Massachusetts
- Bridgewater State University 229 completers
- Salem State University 213 completers
- Merrimack College 151 completers
- University of Massachusetts/Boston 141 completers
- Boston University 140 completers
- American International College 133 completers
- Worcester State University 122 completers
- University of Massachusetts/Amherst 115 completers