Massachusetts teacher preparation provider
Smith College
Program types: Traditional.
Enrollment
16
21 the prior year
Completers
15
20 the prior year
Supervising faculty (FTE)
1
Student teachers supervised
15
Program profile
- Program units
- 12
- Subjects
- 12
- Title II program code
- 045
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 12 |
| Hispanic | 0 |
| Two or more races | 0 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 30 | Yes | Yes | 16 | 15 | 80 | 350 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 0 |
| Elementary Education | Traditional | 9 |
| Junior High/Intermediate/Middle School Education | Traditional | 0 |
| Early Childhood Education | Traditional | 0 |
| Agriculture | Traditional | 0 |
| Art | Traditional | 0 |
| Business | Traditional | 0 |
| English/Language Arts | Traditional | 1 |
| Foreign Language | Traditional | 0 |
| Health | Traditional | 0 |
| Family and Consumer Sciences/Home Economics | Traditional | 0 |
| Technology Teacher Education/Industrial Arts | Traditional | 0 |
| Mathematics | Traditional | 1 |
| Music | Traditional | 0 |
| Physical Education and Coaching | Traditional | 0 |
| Reading | Traditional | 0 |
| Science Teacher Education/General Science | Traditional | 1 |
| Social Science | Traditional | 0 |
| Social Studies | Traditional | 0 |
| Trade and Industrial | Traditional | 0 |
| Computer Science | Traditional | 0 |
| Biology | Traditional | 1 |
| Chemistry | Traditional | 0 |
| Drama and Dance | Traditional | 0 |
| History | Traditional | 2 |
| Physics | Traditional | 0 |
| Speech | Traditional | 0 |
| Earth Science | Traditional | 0 |
| English as a Second Language | Traditional | 0 |
| Education - Other | Traditional | 0 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Social Sciences | Traditional | Both | |
| Teacher Education - Biology | Traditional | Both | |
| Teacher Education - Physics | Traditional | Both | |
| Teacher Education - General Science | Traditional | Both | |
| Teacher Education - History | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - Earth Science | Traditional | Postgraduate | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Social Studies | Traditional | Both |
Credential rules change. Confirm current requirements with Massachusetts Department of Elementary and Secondary Education.
Other providers in Massachusetts
- Bridgewater State University 229 completers
- Salem State University 213 completers
- Merrimack College 151 completers
- University of Massachusetts/Boston 141 completers
- Boston University 140 completers
- American International College 133 completers
- Worcester State University 122 completers
- University of Massachusetts/Amherst 115 completers