Massachusetts teacher preparation provider
Anna Maria College
Program types: Traditional.
Enrollment
46
34 the prior year
Completers
4
6 the prior year
Supervising faculty (FTE)
0
Student teachers supervised
19
Program profile
- Program units
- 4
- Subjects
- 4
- Title II program code
- 002
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 39 |
| Male | 7 |
| Hispanic | 0 |
| White | 42 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 8 | Yes | Yes | 46 | 4 | 80 | 300 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 0 |
| Elementary Education | Traditional | 2 |
| Junior High/Intermediate/Middle School Education | Traditional | 0 |
| Early Childhood Education | Traditional | 2 |
| Agriculture | Traditional | 0 |
| Art | Traditional | 0 |
| Business | Traditional | 0 |
| English/Language Arts | Traditional | 0 |
| Foreign Language | Traditional | 0 |
| Health | Traditional | 0 |
| Family and Consumer Sciences/Home Economics | Traditional | 0 |
| Technology Teacher Education/Industrial Arts | Traditional | 0 |
| Mathematics | Traditional | 0 |
| Music | Traditional | 0 |
| Physical Education and Coaching | Traditional | 0 |
| Reading | Traditional | 0 |
| Science Teacher Education/General Science | Traditional | 0 |
| Social Science | Traditional | 0 |
| Social Studies | Traditional | 0 |
| Trade and Industrial | Traditional | 0 |
| Computer Science | Traditional | 0 |
| Biology | Traditional | 0 |
| Chemistry | Traditional | 0 |
| Drama and Dance | Traditional | 0 |
| History | Traditional | 0 |
| Physics | Traditional | 0 |
| Speech | Traditional | 0 |
| Earth Science | Traditional | 0 |
| English as a Second Language | Traditional | 0 |
| Education - Other | Traditional | 0 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Special Education | Traditional | Postgraduate | |
| Early Childhood Education | Traditional | Both | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Music | Traditional | Undergraduate |
Credential rules change. Confirm current requirements with Massachusetts Department of Elementary and Secondary Education.
Other providers in Massachusetts
- Bridgewater State University 229 completers
- Salem State University 213 completers
- Merrimack College 151 completers
- University of Massachusetts/Boston 141 completers
- Boston University 140 completers
- American International College 133 completers
- Worcester State University 122 completers
- University of Massachusetts/Amherst 115 completers