Kentucky teacher preparation provider
Nelson County Schools New Teacher Instit
Program types: Alternative, not IHE-based.
Enrollment
4
8 the prior year
Completers
4
8 the prior year
Supervising faculty (FTE)
0
Student teachers supervised
0
Program profile
- Program units
- 23
- Subjects
- 23
- Title II program code
- 1380
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Hispanic | 0 |
| Black | 0 |
| White | 4 |
| Asian | 0 |
| Two or more races | 0 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Alternative, not IHE-based | 23 | No | Yes | 4 | 4 | 36 | 0 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Alternative, not IHE-based | 1 |
| Elementary Education | Alternative, not IHE-based | 1 |
| Junior High/Intermediate/Middle School Education | Alternative, not IHE-based | 0 |
| Early Childhood Education | Alternative, not IHE-based | 0 |
| Agriculture | Alternative, not IHE-based | 0 |
| Art | Alternative, not IHE-based | 0 |
| Business | Alternative, not IHE-based | 0 |
| English/Language Arts | Alternative, not IHE-based | 0 |
| Foreign Language | Alternative, not IHE-based | 0 |
| Health | Alternative, not IHE-based | 0 |
| Family and Consumer Sciences/Home Economics | Alternative, not IHE-based | 0 |
| Technology Teacher Education/Industrial Arts | Alternative, not IHE-based | 0 |
| Mathematics | Alternative, not IHE-based | 1 |
| Music | Alternative, not IHE-based | 0 |
| Physical Education and Coaching | Alternative, not IHE-based | 0 |
| Reading | Alternative, not IHE-based | 0 |
| Science Teacher Education/General Science | Alternative, not IHE-based | 1 |
| Social Science | Alternative, not IHE-based | 0 |
| Social Studies | Alternative, not IHE-based | 0 |
| Trade and Industrial | Alternative, not IHE-based | 0 |
| Computer Science | Alternative, not IHE-based | 0 |
| Biology | Alternative, not IHE-based | 0 |
| Chemistry | Alternative, not IHE-based | 0 |
| Drama and Dance | Alternative, not IHE-based | 0 |
| History | Alternative, not IHE-based | 0 |
| Physics | Alternative, not IHE-based | 0 |
| Speech | Alternative, not IHE-based | 0 |
| Earth Science | Alternative, not IHE-based | 0 |
| English as a Second Language | Alternative, not IHE-based | 0 |
| Education - Other | Alternative, not IHE-based | 0 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Foreign Language | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - History | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Physics | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Computer Science | Alternative, not IHE-based | Postgraduate | |
| Elementary Education | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Speech | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Art | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Technology/Industrial Arts | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - General Science | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Business | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Biology | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Earth Science | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Music | Alternative, not IHE-based | Postgraduate | |
| Special Education | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Social Studies | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Social Sciences | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Family and Consumer Sciences/Home Economics | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Physical Education and Coaching | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - English/Language Arts | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Agriculture | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Drama and Dance | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Health | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Mathematics | Alternative, not IHE-based | Postgraduate |
Credential rules change. Confirm current requirements with Kentucky Department of Education - Office of Educator Licensure and Certification.
Other providers in Kentucky
- University of the Cumberlands 1,084 completers
- Western Kentucky University 279 completers
- Georgetown College 272 completers
- Murray State University 231 completers
- Eastern Kentucky University 212 completers
- University of Kentucky Lexington 164 completers
- Morehead State University 159 completers
- University of Louisville 157 completers