Kentucky teacher preparation provider
Western Kentucky University
Program types: Traditional; Alternative, IHE-based.
Enrollment
1,136
1,003 the prior year
Completers
279
284 the prior year
Supervising faculty (FTE)
54
Student teachers supervised
1,171
Program profile
- Program units
- 34
- Subjects
- 19
- Title II program code
- 1901
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 589 |
| Male | 153 |
| Hispanic | 10 |
| Black | 59 |
| White | 600 |
| Asian | 7 |
| Two or more races | 18 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 31 | Yes | Yes | 847 | 215 | 200 | 450 |
| Alternative, IHE-based | 20 | No | Yes | 289 | 64 | 200 | 450 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 13 |
| Elementary Education | Traditional | 123 |
| Junior High/Intermediate/Middle School Education | Traditional | 34 |
| Early Childhood Education | Traditional | 10 |
| Art | Traditional | 8 |
| English/Language Arts | Traditional | 5 |
| Foreign Language | Traditional | 3 |
| Health | Traditional | 16 |
| Family and Consumer Sciences/Home Economics | Traditional | 1 |
| Mathematics | Traditional | 3 |
| Music | Traditional | 16 |
| Physical Education and Coaching | Traditional | 17 |
| Social Science | Traditional | 7 |
| Biology | Traditional | 1 |
| English as a Second Language | Traditional | 4 |
| Special Education | Alternative, IHE-based | 19 |
| Elementary Education | Alternative, IHE-based | 15 |
| Junior High/Intermediate/Middle School Education | Alternative, IHE-based | 6 |
| Early Childhood Education | Alternative, IHE-based | 11 |
| Art | Alternative, IHE-based | 3 |
| Foreign Language | Alternative, IHE-based | 1 |
| Mathematics | Alternative, IHE-based | 2 |
| Physical Education and Coaching | Alternative, IHE-based | 1 |
| Social Studies | Alternative, IHE-based | 1 |
| Biology | Alternative, IHE-based | 5 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Earth Science | Traditional | Both | |
| Teacher Education - Agriculture | Traditional | Undergraduate | |
| Special Education | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - Physical Education and Coaching | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Both | |
| Teacher Education - Health | Traditional | Undergraduate | |
| Teacher Education - Business | Traditional | Both | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - Biology | Traditional | Both | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Both | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Teacher Education - Social Studies | Traditional | Both | |
| Early Childhood Education | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Physics | Traditional | Both | |
| Teacher Education - Art | Traditional | Both | |
| Teacher Education - Family and Consumer Sciences/Home Economics | Traditional | Undergraduate | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Physics | Alternative, IHE-based | Postgraduate | |
| Teacher Education - English/Language Arts | Alternative, IHE-based | Postgraduate | |
| Special Education | Alternative, IHE-based | Postgraduate | |
| Junior High/Intermediate/Middle School Education and Teaching | Alternative, IHE-based | Postgraduate | |
| Early Childhood Education | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Foreign Language | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Chemistry | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Physical Education and Coaching | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Biology | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Social Studies | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Mathematics | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Art | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Business | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Earth Science | Alternative, IHE-based | Postgraduate | |
| Elementary Education | Alternative, IHE-based | Postgraduate |
Alternative routes this provider offers
- Option 6: University-based Alternative Certification Alternative, IHE-based
- Proficiency Evaluation Traditional
Credential rules change. Confirm current requirements with Kentucky Department of Education - Office of Educator Licensure and Certification.
Other providers in Kentucky
- University of the Cumberlands 1,084 completers
- Georgetown College 272 completers
- Murray State University 231 completers
- Eastern Kentucky University 212 completers
- University of Kentucky Lexington 164 completers
- Morehead State University 159 completers
- University of Louisville 157 completers
- Campbellsville Unversity 142 completers