Illinois teacher preparation provider
Southern Illinois - Edwardsville
Program types: Traditional.
Enrollment
376
795 the prior year
Completers
146
208 the prior year
Supervising faculty (FTE)
3
Student teachers supervised
393
Program profile
- Program units
- 14
- Subjects
- 14
- Title II program code
- 046
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 316 |
| Male | 60 |
| Hispanic | 13 |
| Black | 46 |
| White | 277 |
| Two or more races | 17 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 15 | Yes | Yes | 376 | 146 | 220 | 600 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 27 |
| Elementary Education | Traditional | 61 |
| Junior High/Intermediate/Middle School Education | Traditional | 0 |
| Early Childhood Education | Traditional | 27 |
| Agriculture | Traditional | 0 |
| Art | Traditional | 5 |
| Business | Traditional | 0 |
| English/Language Arts | Traditional | 7 |
| Foreign Language | Traditional | 2 |
| Health | Traditional | 0 |
| Family and Consumer Sciences/Home Economics | Traditional | 0 |
| Technology Teacher Education/Industrial Arts | Traditional | 0 |
| Mathematics | Traditional | 1 |
| Music | Traditional | 5 |
| Physical Education and Coaching | Traditional | 0 |
| Reading | Traditional | 0 |
| Science Teacher Education/General Science | Traditional | 0 |
| Social Science | Traditional | 0 |
| Social Studies | Traditional | 0 |
| Trade and Industrial | Traditional | 0 |
| Computer Science | Traditional | 0 |
| Biology | Traditional | 0 |
| Chemistry | Traditional | 2 |
| Drama and Dance | Traditional | 3 |
| History | Traditional | 6 |
| Physics | Traditional | 0 |
| Speech | Traditional | 0 |
| Earth Science | Traditional | 0 |
| English as a Second Language | Traditional | 0 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Earth Science | Traditional | Undergraduate | |
| Teacher Education - Art | Traditional | Undergraduate | |
| Teacher Education - Chemistry | Traditional | Undergraduate | |
| Elementary Education | Traditional | Undergraduate | |
| Teacher Education - History | Traditional | Undergraduate | |
| Teacher Education - Social Sciences | Traditional | Undergraduate | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - Drama and Dance | Traditional | Undergraduate | |
| Teacher Education - Foreign Language | Traditional | Undergraduate | |
| Teacher Education - Mathematics | Traditional | Undergraduate | |
| Special Education | Traditional | Both | |
| Early Childhood Education | Traditional | Undergraduate | |
| Teacher Education - Biology | Traditional | Undergraduate | |
| Teacher Education - English/Language Arts | Traditional | Undergraduate |
Credential rules change. Confirm current requirements with Illinois State Board of Education.
Other providers in Illinois
- Illinois State University 971 completers
- National-Louis University 618 completers
- U. of Illinois at Urbana/Champaign 343 completers
- University of Illinois at Chicago 296 completers
- Northern Illinois University 288 completers
- DePaul University 236 completers
- Northeastern Illinois University 198 completers
- Eastern Illinois University 173 completers