Illinois teacher preparation provider
DePaul University
Program types: Traditional.
Enrollment
627
664 the prior year
Completers
236
244 the prior year
Supervising faculty (FTE)
23
Student teachers supervised
455
Program profile
- Program units
- 18
- Subjects
- 18
- Title II program code
- 010
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 455 |
| Male | 172 |
| Hispanic | 155 |
| Black | 91 |
| White | 303 |
| Asian | 32 |
| Two or more races | 25 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 46 | Yes | Yes | 627 | 236 | 150 | 330 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 41 |
| Elementary Education | Traditional | 48 |
| Junior High/Intermediate/Middle School Education | Traditional | 17 |
| Early Childhood Education | Traditional | 36 |
| Agriculture | Traditional | 0 |
| Art | Traditional | 13 |
| Business | Traditional | 0 |
| English/Language Arts | Traditional | 29 |
| Foreign Language | Traditional | 4 |
| Health | Traditional | 0 |
| Family and Consumer Sciences/Home Economics | Traditional | 0 |
| Technology Teacher Education/Industrial Arts | Traditional | 0 |
| Mathematics | Traditional | 8 |
| Music | Traditional | 7 |
| Physical Education and Coaching | Traditional | 2 |
| Reading | Traditional | 0 |
| Science Teacher Education/General Science | Traditional | 7 |
| Social Science | Traditional | 5 |
| Social Studies | Traditional | 0 |
| Trade and Industrial | Traditional | 0 |
| Computer Science | Traditional | 0 |
| Biology | Traditional | 1 |
| Chemistry | Traditional | 0 |
| Drama and Dance | Traditional | 0 |
| History | Traditional | 29 |
| Physics | Traditional | 1 |
| Speech | Traditional | 0 |
| Earth Science | Traditional | 0 |
| English as a Second Language | Traditional | 2 |
| Education - Other | Traditional | 0 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Physics | Traditional | Postgraduate | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Both | |
| Teacher Education - Reading | Traditional | Postgraduate | |
| Teacher Education - Biology | Traditional | Both | |
| Teacher Education - General Science | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both | |
| Special Education | Traditional | Both | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Art | Traditional | Both | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Both | |
| Teacher Education - Social Sciences | Traditional | Both | |
| Teacher Education - History | Traditional | Both | |
| Early Childhood Education | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - Speech | Traditional | Postgraduate | |
| Teacher Education - Music | Traditional | Both | |
| Teacher Education - Physical Education and Coaching | Traditional | Both |
Credential rules change. Confirm current requirements with Illinois State Board of Education.
Other providers in Illinois
- Illinois State University 971 completers
- National-Louis University 618 completers
- U. of Illinois at Urbana/Champaign 343 completers
- University of Illinois at Chicago 296 completers
- Northern Illinois University 288 completers
- Northeastern Illinois University 198 completers
- Eastern Illinois University 173 completers
- Western Illinois University 155 completers