Illinois teacher preparation provider
Roosevelt University
Program types: Traditional; Alternative, IHE-based.
Enrollment
204
247 the prior year
Completers
78
90 the prior year
Supervising faculty (FTE)
4
Student teachers supervised
141
Program profile
- Program units
- 12
- Subjects
- 11
- Title II program code
- 040
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 163 |
| Male | 41 |
| Hispanic | 53 |
| Black | 60 |
| White | 58 |
| Asian | 11 |
| Two or more races | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 11 | Yes | Yes | 175 | 68 | 150 | 550 |
| Alternative, IHE-based | 1 | No | Yes | 29 | 10 | Not reported | Not reported |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 16 |
| Elementary Education | Traditional | 17 |
| Junior High/Intermediate/Middle School Education | Traditional | 3 |
| Early Childhood Education | Traditional | 18 |
| Business | Traditional | 4 |
| English/Language Arts | Traditional | 5 |
| Mathematics | Traditional | 1 |
| Music | Traditional | 3 |
| Social Science | Traditional | 2 |
| History | Traditional | 2 |
| Elementary Education | Alternative, IHE-based | 10 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Special Education | Traditional | Both | |
| Teacher Education - Biology | Traditional | Both | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Both | |
| Early Childhood Education | Traditional | Both | |
| Teacher Education - History | Traditional | Both | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - Mathematics | Traditional | Both | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Business | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Both | |
| Elementary Education | Alternative, IHE-based | Postgraduate |
Credential rules change. Confirm current requirements with Illinois State Board of Education.
Other providers in Illinois
- Illinois State University 971 completers
- National-Louis University 618 completers
- U. of Illinois at Urbana/Champaign 343 completers
- University of Illinois at Chicago 296 completers
- Northern Illinois University 288 completers
- DePaul University 236 completers
- Northeastern Illinois University 198 completers
- Eastern Illinois University 173 completers