Illinois teacher preparation provider
Millikin University
Program types: Traditional.
Enrollment
132
172 the prior year
Completers
50
67 the prior year
Supervising faculty (FTE)
3
Student teachers supervised
34
Program profile
- Program units
- 10
- Subjects
- 10
- Title II program code
- 027
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 90 |
| Male | 42 |
| Hispanic | 12 |
| Black | 8 |
| White | 106 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 10 | Yes | No | 132 | 50 | 180 | 560 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 0 |
| Elementary Education | Traditional | 38 |
| Junior High/Intermediate/Middle School Education | Traditional | 0 |
| Early Childhood Education | Traditional | 14 |
| Agriculture | Traditional | 0 |
| Art | Traditional | 1 |
| Business | Traditional | 0 |
| English/Language Arts | Traditional | 4 |
| Foreign Language | Traditional | 0 |
| Health | Traditional | 14 |
| Family and Consumer Sciences/Home Economics | Traditional | 0 |
| Technology Teacher Education/Industrial Arts | Traditional | 0 |
| Mathematics | Traditional | 1 |
| Music | Traditional | 40 |
| Physical Education and Coaching | Traditional | 14 |
| Reading | Traditional | 0 |
| Science Teacher Education/General Science | Traditional | 0 |
| Social Science | Traditional | 3 |
| Social Studies | Traditional | 0 |
| Trade and Industrial | Traditional | 0 |
| Computer Science | Traditional | 0 |
| Biology | Traditional | 3 |
| Chemistry | Traditional | 0 |
| Drama and Dance | Traditional | 0 |
| History | Traditional | 3 |
| Physics | Traditional | 0 |
| Speech | Traditional | 0 |
| Earth Science | Traditional | 0 |
| English as a Second Language | Traditional | 0 |
| Education - Other | Traditional | 2 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Early Childhood Education | Traditional | Undergraduate | |
| Teacher Education - Art | Traditional | Undergraduate | |
| Teacher Education - Biology | Traditional | Undergraduate | |
| Teacher Education - History | Traditional | Undergraduate | |
| Elementary Education | Traditional | Undergraduate | |
| Teacher Education - Mathematics | Traditional | Undergraduate | |
| Teacher Education - English/Language Arts | Traditional | Undergraduate | |
| Teacher Education - Foreign Language | Traditional | Undergraduate | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - Physical Education and Coaching | Traditional | Undergraduate |
Credential rules change. Confirm current requirements with Illinois State Board of Education.
Other providers in Illinois
- Illinois State University 971 completers
- National-Louis University 618 completers
- U. of Illinois at Urbana/Champaign 343 completers
- University of Illinois at Chicago 296 completers
- Northern Illinois University 288 completers
- DePaul University 236 completers
- Northeastern Illinois University 198 completers
- Eastern Illinois University 173 completers