Illinois teacher preparation provider
Lewis University
Program types: Traditional.
Enrollment
366
376 the prior year
Completers
129
157 the prior year
Supervising faculty (FTE)
10
Student teachers supervised
311
Program profile
- Program units
- 12
- Subjects
- 12
- Title II program code
- 023
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 318 |
| Male | 48 |
| Hispanic | 86 |
| Black | 32 |
| White | 228 |
| Asian | 10 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 24 | Yes | Yes | 366 | 129 | 125 | 520 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 57 |
| Elementary Education | Traditional | 35 |
| Junior High/Intermediate/Middle School Education | Traditional | 17 |
| Early Childhood Education | Traditional | 33 |
| English/Language Arts | Traditional | 4 |
| Foreign Language | Traditional | 1 |
| Mathematics | Traditional | 1 |
| Social Science | Traditional | 1 |
| Biology | Traditional | 1 |
| History | Traditional | 8 |
| Physics | Traditional | 1 |
| English as a Second Language | Traditional | 66 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - History | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Special Education | Traditional | Both | |
| Teacher Education - Physics | Traditional | Both | |
| Elementary Education | Traditional | Both | |
| Early Childhood Education | Traditional | Both | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Both | |
| Teacher Education - Biology | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Both | |
| Teacher Education - Other | Traditional | Both |
Credential rules change. Confirm current requirements with Illinois State Board of Education.
Other providers in Illinois
- Illinois State University 971 completers
- National-Louis University 618 completers
- U. of Illinois at Urbana/Champaign 343 completers
- University of Illinois at Chicago 296 completers
- Northern Illinois University 288 completers
- DePaul University 236 completers
- Northeastern Illinois University 198 completers
- Eastern Illinois University 173 completers