Delaware teacher preparation provider
Wilmington University
Program types: Traditional; Alternative, IHE-based.
Enrollment
783
813 the prior year
Completers
112
160 the prior year
Supervising faculty (FTE)
2
Student teachers supervised
454
Program profile
- Program units
- 10
- Subjects
- 10
- Title II program code
- 5925
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 651 |
| Male | 132 |
| Hispanic | 0 |
| Black | 193 |
| White | 487 |
| Asian | 14 |
| Two or more races | 38 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 9 | Yes | Yes | 749 | 86 | 180 | 690 |
| Alternative, IHE-based | 1 | No | Yes | 34 | 26 | Not reported | Not reported |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 14 |
| Elementary Education | Traditional | 42 |
| Junior High/Intermediate/Middle School Education | Traditional | 10 |
| Early Childhood Education | Traditional | 10 |
| Business | Traditional | 1 |
| English/Language Arts | Traditional | 3 |
| Physical Education and Coaching | Traditional | 1 |
| Social Studies | Traditional | 3 |
| Biology | Traditional | 1 |
| Chemistry | Traditional | 1 |
| Special Education | Alternative, IHE-based | 26 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Undergraduate | |
| Teacher Education - Mathematics | Traditional | Postgraduate | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Foreign Language | Traditional | Postgraduate | |
| Teacher Education - General Science | Traditional | Postgraduate | |
| Special Education | Traditional | Postgraduate | |
| Teacher Education - English/Language Arts | Traditional | Postgraduate | |
| Teacher Education - Social Studies | Traditional | Postgraduate | |
| Early Childhood Education | Traditional | Undergraduate | |
| General Education (alternative programs/programs providing pedagogy only) | Alternative, IHE-based | Postgraduate |
Credential rules change. Confirm current requirements with Delaware Department of Education.
Other providers in Delaware
- University of Delaware 222 completers
- University of Delaware-ARTC 66 completers
- Delaware State University 39 completers
- Delaware Technical Community College 28 completers
- Relay Graduate School of Education-DE 23 completers