Delaware teacher preparation provider
Delaware State University
Program types: Traditional; Alternative, IHE-based.
Enrollment
253
286 the prior year
Completers
39
52 the prior year
Supervising faculty (FTE)
2
Student teachers supervised
39
Program profile
- Program units
- 18
- Subjects
- 9
- Title II program code
- 5153
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 192 |
| Male | 61 |
| Hispanic | 21 |
| Black | 156 |
| White | 55 |
| Asian | 0 |
| Two or more races | 17 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 9 | Yes | Yes | 231 | 29 | 100 | 520 |
| Alternative, IHE-based | 9 | Yes | Yes | 22 | 10 | 100 | 520 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 8 |
| Elementary Education | Traditional | 10 |
| Junior High/Intermediate/Middle School Education | Traditional | 16 |
| Early Childhood Education | Traditional | 1 |
| Agriculture | Traditional | 1 |
| Art | Traditional | 1 |
| English/Language Arts | Traditional | 13 |
| Foreign Language | Traditional | 0 |
| Health | Traditional | 0 |
| Mathematics | Traditional | 14 |
| Music | Traditional | 1 |
| Reading | Traditional | 13 |
| Science Teacher Education/General Science | Traditional | 12 |
| Social Studies | Traditional | 13 |
| History | Traditional | 13 |
| Education - Other | Traditional | 5 |
| Junior High/Intermediate/Middle School Education | Alternative, IHE-based | 7 |
| Agriculture | Alternative, IHE-based | 1 |
| Business | Alternative, IHE-based | 2 |
| English/Language Arts | Alternative, IHE-based | 2 |
| Health | Alternative, IHE-based | 1 |
| Mathematics | Alternative, IHE-based | 1 |
| Music | Alternative, IHE-based | 2 |
| Physical Education and Coaching | Alternative, IHE-based | 1 |
| Reading | Alternative, IHE-based | 2 |
| Science Teacher Education/General Science | Alternative, IHE-based | 1 |
| Social Studies | Alternative, IHE-based | 1 |
| Trade and Industrial | Alternative, IHE-based | 2 |
| Chemistry | Alternative, IHE-based | 1 |
| History | Alternative, IHE-based | 1 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Mathematics | Traditional | Undergraduate | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Undergraduate | |
| Elementary Education | Traditional | Undergraduate | |
| Teacher Education - Art | Traditional | Undergraduate | |
| General Education (alternative programs/programs providing pedagogy only) | Traditional | Postgraduate | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Early Childhood Education | Traditional | Undergraduate | |
| Teacher Education - Other | Traditional | Undergraduate | |
| Teacher Education - Agriculture | Traditional | Undergraduate | |
| Teacher Education - Mathematics | Alternative, IHE-based | Undergraduate | |
| Elementary Education | Alternative, IHE-based | Undergraduate | |
| Junior High/Intermediate/Middle School Education and Teaching | Alternative, IHE-based | Undergraduate | |
| Teacher Education - Agriculture | Alternative, IHE-based | Undergraduate | |
| Early Childhood Education | Alternative, IHE-based | Undergraduate | |
| Teacher Education - Music | Alternative, IHE-based | Undergraduate | |
| Teacher Education - Other | Alternative, IHE-based | Undergraduate | |
| Teacher Education - Art | Alternative, IHE-based | Undergraduate | |
| General Education (alternative programs/programs providing pedagogy only) | Alternative, IHE-based | Postgraduate |
Credential rules change. Confirm current requirements with Delaware Department of Education.
Other providers in Delaware
- University of Delaware 222 completers
- Wilmington University 112 completers
- University of Delaware-ARTC 66 completers
- Delaware Technical Community College 28 completers
- Relay Graduate School of Education-DE 23 completers