North Carolina
General Science teacher preparation programs in North Carolina
32 Title II providers in North Carolina report general science programs or completers.
Credential rules change. Confirm current requirements with North Carolina Department of Public Instruction.
Providers
| Provider | Program types | Subject completers |
|---|---|---|
| University of North Carolina Charlotte | Traditional; Alternative, IHE-based | 28 |
| North Carolina State University Raleigh | Traditional; Alternative, IHE-based | 17 |
| East Carolina University | Traditional; Alternative, IHE-based | 14 |
| Campbell University | Traditional; Alternative, IHE-based | 12 |
| Pathway to Practice NC | Alternative, not IHE-based | 11 |
| Charlotte-Mecklenburg Schools | Alternative, not IHE-based | 9 |
| North Carolina Teachers of Tomorrow | Alternative, not IHE-based | 7 |
| University of North Carolina Pembroke | Traditional; Alternative, IHE-based | 6 |
| University of North Carolina Greensboro | Traditional; Alternative, IHE-based | 5 |
| Fayetteville State University | Traditional; Alternative, IHE-based | 5 |
| Chowan University | Traditional; Alternative, IHE-based | 4 |
| Western Carolina University | Traditional; Alternative, IHE-based | 4 |
| Central Carolina Teaching Initiative | Alternative, not IHE-based | 4 |
| Duke University | Traditional | 3 |
| University of Mount Olive | Traditional; Alternative, IHE-based | 3 |
| Greensboro College | Traditional; Alternative, IHE-based | 2 |
| Lenoir-Rhyne College | Traditional | 2 |
| University of North Carolina Wilmington | Traditional; Alternative, IHE-based | 2 |
| Winston-Salem Forsyth Teacher Residency | Alternative, not IHE-based | 2 |
| Salem College NC | Traditional | 1 |
| University of North Carolina Chapel Hill | Traditional | 1 |
| Wake Forest University | Traditional | 1 |
| Western Governors University-NC | Traditional | 1 |
| Guilford County Schools (Title 2 Only) | Alternative, not IHE-based | 1 |
| T.E.A.C.H. North Carolina | Alternative, not IHE-based | 1 |
| Barton College | Traditional; Alternative, IHE-based | 0 |
| Brevard College | Traditional | 0 |
| Catawba College | Traditional; Alternative, IHE-based | 0 |
| Mars Hill University | Traditional | 0 |
| Meredith College | Traditional; Alternative, IHE-based | 0 |
| Methodist University | Traditional; Alternative, IHE-based | 0 |
| Queens University of Charlotte | Traditional; Alternative, IHE-based | 0 |
| University of North Carolina Asheville | Traditional | 0 |
| Appalachian State University | Traditional; Alternative, IHE-based | 0 |
| Belmont Abbey College | Traditional; Alternative, IHE-based | 0 |
| Elizabeth City State University | Traditional; Alternative, IHE-based | 0 |
| Gardner-Webb University | Traditional; Alternative, IHE-based | 0 |
| High Point University | Traditional; Alternative, IHE-based | 0 |
| North Carolina Wesleyan College | Traditional; Alternative, IHE-based | 0 |
| Elon University | Traditional | Not reported |
| Mid-Atlantic Christian University | Traditional | Not reported |
| Moreland University | Alternative, IHE-based | Not reported |
| North Carolina Central University | Traditional; Alternative, IHE-based | Not reported |
| Pfeiffer College | Traditional; Alternative, IHE-based | Not reported |
| Winston-Salem State University | Traditional; Alternative, IHE-based | Not reported |
North Carolina teacher certificationHow to become a teacher in North Carolina