Wyoming teacher preparation provider
University of Wyoming
Program types: Traditional.
Enrollment
862
851 the prior year
Completers
220
225 the prior year
Supervising faculty (FTE)
32
Student teachers supervised
572
Program profile
- Program units
- 17
- Subjects
- 17
- Title II program code
- 4855
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 612 |
| Hispanic | 96 |
| Black | 5 |
| White | 688 |
| Two or more races | 25 |
| American Indian or Alaska Native | 7 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 18 | Yes | Yes | 862 | 220 | 90 | 640 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 32 |
| Elementary Education | Traditional | 79 |
| Early Childhood Education | Traditional | 11 |
| Agriculture | Traditional | 3 |
| Art | Traditional | 8 |
| English/Language Arts | Traditional | 8 |
| Foreign Language | Traditional | 3 |
| Mathematics | Traditional | 4 |
| Music | Traditional | 7 |
| Physical Education and Coaching | Traditional | 11 |
| Social Studies | Traditional | 14 |
| Biology | Traditional | 4 |
| Earth Science | Traditional | 2 |
| English as a Second Language | Traditional | 4 |
| Education - Other | Traditional | 1 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Technology/Industrial Arts | Traditional | Both | |
| Early Childhood Education | Traditional | Undergraduate | |
| Teacher Education - Social Studies | Traditional | Both | |
| Teacher Education - Art | Traditional | Both | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - Physics | Traditional | Both | |
| Teacher Education - Biology | Traditional | Both | |
| Teacher Education - Earth Science | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Both | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Agriculture | Traditional | Both | |
| Teacher Education - English as a Second Language | Traditional | Both | |
| Special Education | Traditional | Both | |
| Teacher Education - Physical Education and Coaching | Traditional | Undergraduate | |
| Teacher Education - English/Language Arts | Traditional | Both |
Credential rules change. Confirm current requirements with Professional Teaching Standards Board.