Wisconsin teacher preparation provider
Viterbo University
Program types: Traditional.
Enrollment
177
246 the prior year
Completers
78
111 the prior year
Supervising faculty (FTE)
6
Student teachers supervised
102
Program profile
- Program units
- 14
- Subjects
- 14
- Title II program code
- 1878
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 145 |
| Male | 32 |
| Hispanic | 13 |
| Black | 23 |
| White | 136 |
| Two or more races | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 20 | Yes | Yes | 177 | 78 | 100 | 400 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 40 |
| Elementary Education | Traditional | 43 |
| Early Childhood Education | Traditional | 1 |
| Art | Traditional | 1 |
| Business | Traditional | 3 |
| English/Language Arts | Traditional | 4 |
| Foreign Language | Traditional | 1 |
| Mathematics | Traditional | 2 |
| Music | Traditional | 2 |
| Science Teacher Education/General Science | Traditional | 2 |
| Social Studies | Traditional | 3 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - Business | Traditional | Undergraduate | |
| Teacher Education - Drama and Dance | Traditional | Undergraduate | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Art | Traditional | Undergraduate | |
| Teacher Education - General Science | Traditional | Both | |
| Early Childhood Education | Traditional | Undergraduate | |
| Teacher Education - Social Studies | Traditional | Both | |
| Teacher Education - Technology/Industrial Arts | Traditional | Undergraduate | |
| Teacher Education - Reading | Traditional | Postgraduate | |
| Teacher Education - Foreign Language | Traditional | Undergraduate | |
| Special Education | Traditional | Both | |
| Teacher Education - Music | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Undergraduate |
Credential rules change. Confirm current requirements with Wisconsin Department of Public Instruction.
Other providers in Wisconsin
- University of Wisconsin Whitewater 291 completers
- University of Wisconsin Eau Claire 273 completers
- University of Wisconsin Stevens Pt 269 completers
- University of Wisconsin Madison 263 completers
- University of Wisconsin Milwaukee 231 completers
- University of Wisconsin Oshkosh 193 completers
- University of Wisconsin La Crosse 178 completers
- Concordia University Wisconsin 137 completers