Wisconsin teacher preparation provider
University of Wisconsin Platteville
Program types: Traditional.
Enrollment
314
351 the prior year
Completers
98
127 the prior year
Supervising faculty (FTE)
14
Student teachers supervised
111
Program profile
- Program units
- 21
- Subjects
- 21
- Title II program code
- 1917
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 210 |
| Hispanic | 10 |
| White | 294 |
| Asian | 5 |
| Two or more races | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 22 | Yes | No | 314 | 98 | 125 | 640 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Elementary Education | Traditional | 42 |
| Junior High/Intermediate/Middle School Education | Traditional | 6 |
| Agriculture | Traditional | 7 |
| Art | Traditional | 1 |
| English/Language Arts | Traditional | 4 |
| Foreign Language | Traditional | 4 |
| Health | Traditional | 10 |
| Technology Teacher Education/Industrial Arts | Traditional | 7 |
| Mathematics | Traditional | 1 |
| Music | Traditional | 18 |
| Physical Education and Coaching | Traditional | 10 |
| Science Teacher Education/General Science | Traditional | 2 |
| Social Science | Traditional | 5 |
| Biology | Traditional | 1 |
| History | Traditional | 7 |
| Physics | Traditional | 1 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - English as a Second Language | Traditional | Undergraduate | |
| Teacher Education - Physical Education and Coaching | Traditional | Undergraduate | |
| Teacher Education - Mathematics | Traditional | Undergraduate | |
| Teacher Education - Social Studies | Traditional | Undergraduate | |
| Teacher Education - English/Language Arts | Traditional | Undergraduate | |
| Elementary Education | Traditional | Undergraduate | |
| Teacher Education - History | Traditional | Undergraduate | |
| Teacher Education - Technology/Industrial Arts | Traditional | Undergraduate | |
| Teacher Education - Art | Traditional | Undergraduate | |
| Teacher Education - Physics | Traditional | Undergraduate | |
| Teacher Education - Chemistry | Traditional | Undergraduate | |
| Teacher Education - Health | Traditional | Undergraduate | |
| Teacher Education - Agriculture | Traditional | Undergraduate | |
| Teacher Education - Biology | Traditional | Undergraduate | |
| Special Education | Traditional | Both | |
| Teacher Education - Earth Science | Traditional | Undergraduate | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - Foreign Language | Traditional | Undergraduate | |
| Teacher Education - Drama and Dance | Traditional | Undergraduate | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Undergraduate | |
| Teacher Education - General Science | Traditional | Undergraduate |
Credential rules change. Confirm current requirements with Wisconsin Department of Public Instruction.
Other providers in Wisconsin
- University of Wisconsin Whitewater 291 completers
- University of Wisconsin Eau Claire 273 completers
- University of Wisconsin Stevens Pt 269 completers
- University of Wisconsin Madison 263 completers
- University of Wisconsin Milwaukee 231 completers
- University of Wisconsin Oshkosh 193 completers
- University of Wisconsin La Crosse 178 completers
- Concordia University Wisconsin 137 completers