Wisconsin teacher preparation provider
Edgewood University
Program types: Traditional.
Enrollment
317
228 the prior year
Completers
55
27 the prior year
Supervising faculty (FTE)
3
Student teachers supervised
145
Program profile
- Program units
- 16
- Subjects
- 16
- Title II program code
- 1202
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 236 |
| Male | 81 |
| Hispanic | 72 |
| White | 208 |
| Asian | 13 |
| Two or more races | 6 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 25 | Yes | Yes | 317 | 55 | 100 | 640 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 4 |
| Elementary Education | Traditional | 46 |
| Junior High/Intermediate/Middle School Education | Traditional | 0 |
| Early Childhood Education | Traditional | 0 |
| Agriculture | Traditional | 0 |
| Art | Traditional | 2 |
| Business | Traditional | 0 |
| English/Language Arts | Traditional | 1 |
| Foreign Language | Traditional | 0 |
| Health | Traditional | 0 |
| Family and Consumer Sciences/Home Economics | Traditional | 0 |
| Technology Teacher Education/Industrial Arts | Traditional | 0 |
| Mathematics | Traditional | 0 |
| Music | Traditional | 0 |
| Physical Education and Coaching | Traditional | 0 |
| Reading | Traditional | 15 |
| Science Teacher Education/General Science | Traditional | 3 |
| Social Science | Traditional | 0 |
| Social Studies | Traditional | 8 |
| Trade and Industrial | Traditional | 0 |
| Computer Science | Traditional | 0 |
| Biology | Traditional | 0 |
| Chemistry | Traditional | 0 |
| Drama and Dance | Traditional | 0 |
| History | Traditional | 0 |
| Physics | Traditional | 0 |
| Speech | Traditional | 0 |
| Earth Science | Traditional | 0 |
| English as a Second Language | Traditional | 7 |
| Education - Other | Traditional | 13 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Elementary Education | Traditional | Both | |
| Teacher Education - Reading | Traditional | Postgraduate | |
| Special Education | Traditional | Both | |
| Teacher Education - General Science | Traditional | Both | |
| Teacher Education - Biology | Traditional | Postgraduate | |
| Teacher Education - Earth Science | Traditional | Postgraduate | |
| Teacher Education - History | Traditional | Postgraduate | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - Other | Traditional | Both | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - Art | Traditional | Undergraduate | |
| Teacher Education - Chemistry | Traditional | Postgraduate | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Social Studies | Traditional | Both | |
| Teacher Education - English as a Second Language | Traditional | Both |
Credential rules change. Confirm current requirements with Wisconsin Department of Public Instruction.
Other providers in Wisconsin
- University of Wisconsin Whitewater 291 completers
- University of Wisconsin Eau Claire 273 completers
- University of Wisconsin Stevens Pt 269 completers
- University of Wisconsin Madison 263 completers
- University of Wisconsin Milwaukee 231 completers
- University of Wisconsin Oshkosh 193 completers
- University of Wisconsin La Crosse 178 completers
- Concordia University Wisconsin 137 completers