Texas teacher preparation provider
University of Texas - Arlington
Program types: Traditional; Alternative, IHE-based.
Enrollment
668
797 the prior year
Completers
190
244 the prior year
Supervising faculty (FTE)
10
Student teachers supervised
219
Program profile
- Program units
- 34
- Subjects
- 18
- Title II program code
- 220503
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 408 |
| Male | 111 |
| Hispanic | 272 |
| Black | 56 |
| White | 150 |
| Asian | 31 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 17 | Yes | No | 595 | 181 | 145 | 640 |
| Alternative, IHE-based | 17 | No | Yes | 73 | 9 | 145 | 640 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 7 |
| Elementary Education | Traditional | 107 |
| Junior High/Intermediate/Middle School Education | Traditional | 13 |
| Early Childhood Education | Traditional | 107 |
| Art | Traditional | 12 |
| English/Language Arts | Traditional | 9 |
| Mathematics | Traditional | 9 |
| Music | Traditional | 17 |
| Physical Education and Coaching | Traditional | 18 |
| Reading | Traditional | 9 |
| Science Teacher Education/General Science | Traditional | 9 |
| Social Studies | Traditional | 12 |
| Biology | Traditional | 9 |
| Chemistry | Traditional | 9 |
| Physics | Traditional | 9 |
| Earth Science | Traditional | 9 |
| English as a Second Language | Traditional | 55 |
| Special Education | Alternative, IHE-based | 3 |
| Elementary Education | Alternative, IHE-based | 6 |
| Junior High/Intermediate/Middle School Education | Alternative, IHE-based | 1 |
| Early Childhood Education | Alternative, IHE-based | 6 |
| Art | Alternative, IHE-based | 1 |
| English/Language Arts | Alternative, IHE-based | 1 |
| Music | Alternative, IHE-based | 1 |
| Reading | Alternative, IHE-based | 1 |
| English as a Second Language | Alternative, IHE-based | 4 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Physical Education and Coaching | Traditional | Undergraduate | |
| Elementary Education | Traditional | Undergraduate | |
| Teacher Education - English as a Second Language | Traditional | Undergraduate | |
| Teacher Education - Biology | Traditional | Undergraduate | |
| Teacher Education - Art | Traditional | Undergraduate | |
| Teacher Education - Chemistry | Traditional | Undergraduate | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - General Science | Traditional | Undergraduate | |
| Teacher Education - English/Language Arts | Traditional | Undergraduate | |
| Early Childhood Education | Traditional | Undergraduate | |
| Teacher Education - Other | Traditional | Undergraduate | |
| Teacher Education - Physics | Traditional | Undergraduate | |
| Teacher Education - Mathematics | Traditional | Undergraduate | |
| Teacher Education - History | Traditional | Undergraduate | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Undergraduate | |
| Teacher Education - Social Studies | Traditional | Undergraduate | |
| Special Education | Traditional | Undergraduate | |
| Teacher Education - Physics | Alternative, IHE-based | Postgraduate | |
| Junior High/Intermediate/Middle School Education and Teaching | Alternative, IHE-based | Postgraduate | |
| General Education (alternative programs/programs providing pedagogy only) | Alternative, IHE-based | Postgraduate | |
| Teacher Education - General Science | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Social Studies | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Art | Alternative, IHE-based | Postgraduate | |
| Elementary Education | Alternative, IHE-based | Postgraduate | |
| Teacher Education - English as a Second Language | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Music | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Physical Education and Coaching | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Mathematics | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Chemistry | Alternative, IHE-based | Postgraduate | |
| Teacher Education - History | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Other | Alternative, IHE-based | Postgraduate | |
| Teacher Education - English/Language Arts | Alternative, IHE-based | Postgraduate | |
| Early Childhood Education | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Biology | Alternative, IHE-based | Postgraduate |
Alternative routes this provider offers
- Alternative Certification Alternative, IHE-based
Credential rules change. Confirm current requirements with Texas Education Agency.
Other providers in Texas
- A+ Texas Teachers 3,075 completers
- iteachTEXAS 1,739 completers
- Texas State University 579 completers
- Texas A&M University 574 completers
- University of North Texas 537 completers
- University of Texas - Rio Grande Valley 503 completers
- Teachworthy 444 completers
- Sam Houston State University 372 completers