Texas teacher preparation provider
University of Houston-Clear Lake
Program types: Traditional; Alternative, IHE-based.
Enrollment
698
570 the prior year
Completers
133
191 the prior year
Supervising faculty (FTE)
0
Student teachers supervised
303
Program profile
- Program units
- 23
- Subjects
- 14
- Title II program code
- 101509
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 525 |
| Male | 83 |
| Hispanic | 300 |
| Black | 52 |
| White | 203 |
| Asian | 31 |
| Two or more races | 8 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 13 | Yes | Yes | 689 | 132 | 197 | 504 |
| Alternative, IHE-based | 10 | No | Yes | 9 | 1 | 197 | 504 |
Completers by subject
Page 1 of 2 (60 rows)
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Physical Education and Coaching | Traditional | Both | |
| Special Education | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Reading | Traditional | Both | |
| Teacher Education - Social Studies | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - History | Traditional | Both | |
| Early Childhood Education | Traditional | Both | |
| Teacher Education - General Science | Traditional | Both | |
| Teacher Education - English as a Second Language | Traditional | Both | |
| Teacher Education - Other | Traditional | Both | |
| Teacher Education - Art | Traditional | Both | |
| Teacher Education - Mathematics | Alternative, IHE-based | Postgraduate | |
| Early Childhood Education | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Art | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Physical Education and Coaching | Alternative, IHE-based | Postgraduate | |
| Special Education | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Social Studies | Alternative, IHE-based | Postgraduate | |
| Junior High/Intermediate/Middle School Education and Teaching | Alternative, IHE-based | Postgraduate | |
| Teacher Education - General Science | Alternative, IHE-based | Postgraduate | |
| Teacher Education - English/Language Arts | Alternative, IHE-based | Postgraduate | |
| Elementary Education | Alternative, IHE-based | Postgraduate |
Alternative routes this provider offers
- Alternative Certification Alternative, IHE-based
Credential rules change. Confirm current requirements with Texas Education Agency.
Other providers in Texas
- A+ Texas Teachers 3,075 completers
- iteachTEXAS 1,739 completers
- Texas State University 579 completers
- Texas A&M University 574 completers
- University of North Texas 537 completers
- University of Texas - Rio Grande Valley 503 completers
- Teachworthy 444 completers
- Sam Houston State University 372 completers