Texas teacher preparation provider
Southwestern Assemblies of God University
Program types: Traditional; Alternative, IHE-based.
Enrollment
56
41 the prior year
Completers
23
19 the prior year
Supervising faculty (FTE)
5
Student teachers supervised
24
Program profile
- Program units
- 59
- Subjects
- 30
- Title II program code
- 070501
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 40 |
| Male | 16 |
| Hispanic | 11 |
| White | 32 |
| Asian | 0 |
| Two or more races | 0 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 35 | Yes | Yes | 47 | 21 | 60 | 490 |
| Alternative, IHE-based | 35 | No | Yes | 9 | 2 | Not reported | Not reported |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Elementary Education | Traditional | 11 |
| English/Language Arts | Traditional | 2 |
| Mathematics | Traditional | 4 |
| Physical Education and Coaching | Traditional | 4 |
| Special Education | Alternative, IHE-based | 1 |
| Physical Education and Coaching | Alternative, IHE-based | 1 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Art | Traditional | Both | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Both | |
| Teacher Education - Music | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Social Sciences | Traditional | Both | |
| Teacher Education - Computer Science | Traditional | Both | |
| Teacher Education - English as a Second Language | Traditional | Both | |
| Teacher Education - General Science | Traditional | Both | |
| Teacher Education - Speech | Traditional | Both | |
| Early Childhood Education | Traditional | Both | |
| Teacher Education - Business | Traditional | Both | |
| Teacher Education - Health | Traditional | Both | |
| General Education (alternative programs/programs providing pedagogy only) | Traditional | Both | |
| Special Education | Traditional | Both | |
| Teacher Education - History | Traditional | Both | |
| Teacher Education - Physics | Traditional | Both | |
| Teacher Education - Biology | Traditional | Both | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Reading | Traditional | Both | |
| Teacher Education - Family and Consumer Sciences/Home Economics | Traditional | Both | |
| Teacher Education - Earth Science | Traditional | Both | |
| Teacher Education - Physical Education and Coaching | Traditional | Both | |
| Teacher Education - Technology/Industrial Arts | Traditional | Both | |
| Teacher Education - Social Studies | Traditional | Both | |
| Teacher Education - Trade and Industrial | Traditional | Both | |
| Teacher Education - Drama and Dance | Traditional | Both | |
| Teacher Education - Agriculture | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - Technology/Industrial Arts | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Social Sciences | Alternative, IHE-based | Postgraduate | |
| Teacher Education - History | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Trade and Industrial | Alternative, IHE-based | Postgraduate | |
| Teacher Education - General Science | Alternative, IHE-based | Postgraduate | |
| Special Education | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Health | Alternative, IHE-based | Postgraduate | |
| Teacher Education - English as a Second Language | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Earth Science | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Mathematics | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Speech | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Computer Science | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Art | Alternative, IHE-based | Postgraduate | |
| Elementary Education | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Physics | Alternative, IHE-based | Postgraduate | |
| Early Childhood Education | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Music | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Foreign Language | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Drama and Dance | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Business | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Chemistry | Alternative, IHE-based | Postgraduate |
Page 1 of 2 (59 rows)
Alternative routes this provider offers
- Alternative Certification Alternative, IHE-based
Credential rules change. Confirm current requirements with Texas Education Agency.
Other providers in Texas
- A+ Texas Teachers 3,075 completers
- iteachTEXAS 1,739 completers
- Texas State University 579 completers
- Texas A&M University 574 completers
- University of North Texas 537 completers
- University of Texas - Rio Grande Valley 503 completers
- Teachworthy 444 completers
- Sam Houston State University 372 completers