Texas teacher preparation provider
Hardin-Simmons University
Program types: Traditional.
Enrollment
62
75 the prior year
Completers
17
22 the prior year
Supervising faculty (FTE)
2
Student teachers supervised
17
Program profile
- Program units
- 13
- Subjects
- 13
- Title II program code
- 221501
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 44 |
| Male | 18 |
| White | 49 |
| Two or more races | 6 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 14 | Yes | No | 62 | 17 | 30 | 490 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 0 |
| Elementary Education | Traditional | 4 |
| Junior High/Intermediate/Middle School Education | Traditional | 0 |
| Early Childhood Education | Traditional | 4 |
| Agriculture | Traditional | 0 |
| Art | Traditional | 0 |
| Business | Traditional | 0 |
| English/Language Arts | Traditional | 2 |
| Foreign Language | Traditional | 0 |
| Health | Traditional | 0 |
| Family and Consumer Sciences/Home Economics | Traditional | 0 |
| Technology Teacher Education/Industrial Arts | Traditional | 0 |
| Mathematics | Traditional | 2 |
| Music | Traditional | 2 |
| Physical Education and Coaching | Traditional | 0 |
| Reading | Traditional | 4 |
| Science Teacher Education/General Science | Traditional | 1 |
| Social Science | Traditional | 0 |
| Social Studies | Traditional | 3 |
| Trade and Industrial | Traditional | 0 |
| Computer Science | Traditional | 0 |
| Biology | Traditional | 1 |
| Chemistry | Traditional | 0 |
| Drama and Dance | Traditional | 1 |
| History | Traditional | 1 |
| Physics | Traditional | 0 |
| Speech | Traditional | 0 |
| Earth Science | Traditional | 0 |
| English as a Second Language | Traditional | 0 |
| Education - Other | Traditional | 0 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Physical Education and Coaching | Traditional | Undergraduate | |
| Teacher Education - Art | Traditional | Undergraduate | |
| Teacher Education - Mathematics | Traditional | Undergraduate | |
| Teacher Education - English/Language Arts | Traditional | Undergraduate | |
| Elementary Education | Traditional | Undergraduate | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - Drama and Dance | Traditional | Undergraduate | |
| Teacher Education - General Science | Traditional | Undergraduate | |
| Teacher Education - Social Studies | Traditional | Undergraduate | |
| Teacher Education - Chemistry | Traditional | Undergraduate | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Undergraduate | |
| Teacher Education - History | Traditional | Undergraduate | |
| Teacher Education - Biology | Traditional | Undergraduate |
Credential rules change. Confirm current requirements with Texas Education Agency.
Other providers in Texas
- A+ Texas Teachers 3,075 completers
- iteachTEXAS 1,739 completers
- Texas State University 579 completers
- Texas A&M University 574 completers
- University of North Texas 537 completers
- University of Texas - Rio Grande Valley 503 completers
- Teachworthy 444 completers
- Sam Houston State University 372 completers