Texas teacher preparation provider
Dallas Baptist University
Program types: Traditional; Alternative, IHE-based.
Enrollment
87
121 the prior year
Completers
44
49 the prior year
Supervising faculty (FTE)
2
Student teachers supervised
46
Program profile
- Program units
- 20
- Subjects
- 11
- Title II program code
- 057504
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 76 |
| Male | 0 |
| Hispanic | 0 |
| White | 69 |
| Two or more races | 0 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 10 | Yes | Yes | 78 | 42 | 200 | 525 |
| Alternative, IHE-based | 10 | No | Yes | 9 | 2 | 50 | 525 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| English/Language Arts | Traditional | 4 |
| Mathematics | Traditional | 7 |
| Music | Traditional | 3 |
| History | Traditional | 1 |
| Elementary Education | Alternative, IHE-based | 4 |
| Junior High/Intermediate/Middle School Education | Alternative, IHE-based | 3 |
| Mathematics | Alternative, IHE-based | 3 |
| Science Teacher Education/General Science | Alternative, IHE-based | 1 |
| History | Alternative, IHE-based | 1 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - General Science | Traditional | Both | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Both | |
| Teacher Education - Physical Education and Coaching | Traditional | Both | |
| Teacher Education - History | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Biology | Traditional | Both | |
| Teacher Education - Music | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Elementary Education | Traditional | Both | |
| Special Education | Traditional | Both | |
| Junior High/Intermediate/Middle School Education and Teaching | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Speech | Alternative, IHE-based | Postgraduate | |
| Teacher Education - English/Language Arts | Alternative, IHE-based | Postgraduate | |
| Teacher Education - General Science | Alternative, IHE-based | Postgraduate | |
| Teacher Education - History | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Music | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Physical Education and Coaching | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Biology | Alternative, IHE-based | Postgraduate | |
| Elementary Education | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Mathematics | Alternative, IHE-based | Postgraduate |
Alternative routes this provider offers
- Alternative Certification Alternative, IHE-based
Credential rules change. Confirm current requirements with Texas Education Agency.
Other providers in Texas
- A+ Texas Teachers 3,075 completers
- iteachTEXAS 1,739 completers
- Texas State University 579 completers
- Texas A&M University 574 completers
- University of North Texas 537 completers
- University of Texas - Rio Grande Valley 503 completers
- Teachworthy 444 completers
- Sam Houston State University 372 completers