Tennessee teacher preparation provider
Johnson University
Program types: Traditional.
Enrollment
84
90 the prior year
Completers
17
12 the prior year
Supervising faculty (FTE)
4
Student teachers supervised
62
Program profile
- Program units
- 12
- Subjects
- 12
- Title II program code
- 1345
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 75 |
| Male | 9 |
| White | 77 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 12 | Yes | Yes | 84 | 17 | 180 | 1,020 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 1 |
| Elementary Education | Traditional | 15 |
| Junior High/Intermediate/Middle School Education | Traditional | 16 |
| Early Childhood Education | Traditional | 2 |
| Agriculture | Traditional | 0 |
| Art | Traditional | 0 |
| Business | Traditional | 0 |
| English/Language Arts | Traditional | 0 |
| Foreign Language | Traditional | 0 |
| Health | Traditional | 0 |
| Family and Consumer Sciences/Home Economics | Traditional | 0 |
| Technology Teacher Education/Industrial Arts | Traditional | 0 |
| Mathematics | Traditional | 0 |
| Music | Traditional | 0 |
| Physical Education and Coaching | Traditional | 0 |
| Reading | Traditional | 0 |
| Science Teacher Education/General Science | Traditional | 0 |
| Social Science | Traditional | 0 |
| Social Studies | Traditional | 0 |
| Trade and Industrial | Traditional | 0 |
| Computer Science | Traditional | 0 |
| Biology | Traditional | 0 |
| Chemistry | Traditional | 0 |
| Drama and Dance | Traditional | 0 |
| History | Traditional | 1 |
| Physics | Traditional | 0 |
| Speech | Traditional | 0 |
| Earth Science | Traditional | 0 |
| English as a Second Language | Traditional | 14 |
| Education - Other | Traditional | 0 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Biology | Traditional | Postgraduate | |
| Teacher Education - English/Language Arts | Traditional | Postgraduate | |
| Teacher Education - History | Traditional | Postgraduate | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Postgraduate | |
| Early Childhood Education | Traditional | Both | |
| Teacher Education - English as a Second Language | Traditional | Both | |
| Teacher Education - Physical Education and Coaching | Traditional | Both | |
| Teacher Education - Music | Traditional | Both | |
| Special Education | Traditional | Both | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Postgraduate | |
| Teacher Education - Business | Traditional | Postgraduate |
Credential rules change. Confirm current requirements with Tennessee Department of Education.
Other providers in Tennessee
- University of Tennessee Knoxville 281 completers
- Tennessee Technological University 215 completers
- Middle Tennessee State University 210 completers
- University of Tennessee Chattanooga 203 completers
- University of Tennessee Martin 194 completers
- University of Memphis 189 completers
- Lipscomb University 156 completers
- East Tennessee State University 155 completers