Oregon teacher preparation provider
University of Oregon
Program types: Traditional.
Enrollment
294
316 the prior year
Completers
116
121 the prior year
Supervising faculty (FTE)
4
Student teachers supervised
138
Program profile
- Program units
- 13
- Subjects
- 13
- Title II program code
- 412
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 184 |
| Male | 104 |
| Hispanic | 46 |
| White | 190 |
| Asian | 17 |
| Two or more races | 19 |
| American Indian or Alaska Native | 12 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 13 | Yes | Yes | 294 | 116 | 0 | 600 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 19 |
| Elementary Education | Traditional | 46 |
| English/Language Arts | Traditional | 10 |
| Foreign Language | Traditional | 2 |
| Music | Traditional | 15 |
| Reading | Traditional | 4 |
| Science Teacher Education/General Science | Traditional | 2 |
| Social Studies | Traditional | 13 |
| Biology | Traditional | 2 |
| Chemistry | Traditional | 1 |
| English as a Second Language | Traditional | 47 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Music | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Postgraduate | |
| Teacher Education - General Science | Traditional | Postgraduate | |
| Teacher Education - Chemistry | Traditional | Postgraduate | |
| Special Education | Traditional | Postgraduate | |
| Teacher Education - English as a Second Language | Traditional | Postgraduate | |
| Teacher Education - Physics | Traditional | Postgraduate | |
| Teacher Education - Reading | Traditional | Postgraduate | |
| Elementary Education | Traditional | Postgraduate | |
| Teacher Education - Foreign Language | Traditional | Postgraduate | |
| Teacher Education - Biology | Traditional | Postgraduate | |
| Teacher Education - English/Language Arts | Traditional | Postgraduate | |
| Teacher Education - Social Studies | Traditional | Postgraduate |
Credential rules change. Confirm current requirements with Oregon Teacher Standards and Practices Commission.
Other providers in Oregon
- Western Oregon University 196 completers
- Portland State University 170 completers
- George Fox University 164 completers
- Oregon State University 147 completers
- Pacific University 111 completers
- Eastern Oregon University 104 completers
- Southern Oregon University 55 completers
- University of Portland 53 completers