Missouri teacher preparation provider
Webster University
Program types: Traditional.
Enrollment
111
Completers
34
Supervising faculty (FTE)
8
Student teachers supervised
99
Program profile
- Program units
- 12
- Subjects
- 12
- Title II program code
- 6935
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 86 |
| Male | 25 |
| Hispanic | 4 |
| Black | 15 |
| White | 82 |
| Two or more races | 6 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 17 | Yes | Yes | 111 | 34 | 120 | 640 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 2 |
| Elementary Education | Traditional | 12 |
| Junior High/Intermediate/Middle School Education | Traditional | 3 |
| Art | Traditional | 4 |
| English/Language Arts | Traditional | 3 |
| Foreign Language | Traditional | 1 |
| Mathematics | Traditional | 2 |
| Music | Traditional | 3 |
| Social Science | Traditional | 2 |
| Social Studies | Traditional | 3 |
| Biology | Traditional | 2 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - General Science | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Both | |
| Teacher Education - Social Sciences | Traditional | Both | |
| Special Education | Traditional | Both | |
| Teacher Education - Art | Traditional | Both | |
| Teacher Education - Biology | Traditional | Both | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Both | |
| Elementary Education | Traditional | Both |
Credential rules change. Confirm current requirements with Missouri Department of Elementary and Secondary Education.
Other providers in Missouri
- American Board for Certification of Teacher Excellence (ABCTE) 534 completers
- Missouri State University 464 completers
- University of Missouri-Columbia 270 completers
- Northwest Missouri State University 211 completers
- University of Central Missouri 210 completers
- Central Methodist University 198 completers
- University of Missouri-St. Louis 188 completers
- Southeast Missouri State University 164 completers