Missouri teacher preparation provider
Missouri Southern State University
Program types: Traditional; Alternative, IHE-based.
Enrollment
268
Completers
86
Supervising faculty (FTE)
24
Student teachers supervised
148
Program profile
- Program units
- 34
- Subjects
- 22
- Title II program code
- 6322
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 206 |
| Male | 62 |
| Hispanic | 23 |
| Black | 5 |
| White | 203 |
| Asian | 0 |
| American Indian or Alaska Native | 13 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 41 | Yes | Yes | 235 | 81 | 75 | 640 |
| Alternative, IHE-based | 19 | Yes | Yes | 33 | 5 | 75 | 640 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 11 |
| Elementary Education | Traditional | 51 |
| Early Childhood Education | Traditional | 15 |
| Art | Traditional | 2 |
| Business | Traditional | 1 |
| English/Language Arts | Traditional | 9 |
| Mathematics | Traditional | 5 |
| Physical Education and Coaching | Traditional | 5 |
| Reading | Traditional | 9 |
| Science Teacher Education/General Science | Traditional | 1 |
| Social Science | Traditional | 4 |
| Social Studies | Traditional | 4 |
| Drama and Dance | Traditional | 1 |
| History | Traditional | 4 |
| Speech | Traditional | 1 |
| Earth Science | Traditional | 1 |
| English as a Second Language | Traditional | 11 |
| Business | Alternative, IHE-based | 2 |
| Foreign Language | Alternative, IHE-based | 1 |
| Biology | Alternative, IHE-based | 2 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Both | |
| Teacher Education - Social Studies | Traditional | Both | |
| Teacher Education - Technology/Industrial Arts | Traditional | Postgraduate | |
| Teacher Education - English/Language Arts | Traditional | Undergraduate | |
| Special Education | Traditional | Undergraduate | |
| Teacher Education - Physical Education and Coaching | Traditional | Undergraduate | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - Business | Traditional | Both | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Elementary Education | Traditional | Undergraduate | |
| Teacher Education - Biology | Traditional | Both | |
| Teacher Education - Other | Traditional | Postgraduate | |
| Teacher Education - History | Traditional | Both | |
| Teacher Education - English as a Second Language | Traditional | Undergraduate | |
| Teacher Education - Speech | Traditional | Undergraduate | |
| Teacher Education - Chemistry | Traditional | Both | |
| Early Childhood Education | Traditional | Undergraduate | |
| Teacher Education - Art | Traditional | Undergraduate | |
| Teacher Education - Family and Consumer Sciences/Home Economics | Traditional | Postgraduate | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Agriculture | Traditional | Postgraduate | |
| Teacher Education - Business | Alternative, IHE-based | Both | |
| Teacher Education - Family and Consumer Sciences/Home Economics | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Foreign Language | Alternative, IHE-based | Both | |
| Teacher Education - Other | Alternative, IHE-based | Postgraduate | |
| Teacher Education - History | Alternative, IHE-based | Both | |
| Teacher Education - Chemistry | Alternative, IHE-based | Both | |
| Teacher Education - Physics | Alternative, IHE-based | Postgraduate | |
| Junior High/Intermediate/Middle School Education and Teaching | Alternative, IHE-based | Both | |
| Teacher Education - Agriculture | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Biology | Alternative, IHE-based | Both | |
| Teacher Education - Technology/Industrial Arts | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Mathematics | Alternative, IHE-based | Both | |
| Teacher Education - Social Studies | Alternative, IHE-based | Both |
Credential rules change. Confirm current requirements with Missouri Department of Elementary and Secondary Education.
Other providers in Missouri
- American Board for Certification of Teacher Excellence (ABCTE) 534 completers
- Missouri State University 464 completers
- University of Missouri-Columbia 270 completers
- Northwest Missouri State University 211 completers
- University of Central Missouri 210 completers
- Central Methodist University 198 completers
- University of Missouri-St. Louis 188 completers
- Southeast Missouri State University 164 completers