Missouri teacher preparation provider
Evangel University
Program types: Traditional.
Enrollment
234
Completers
51
Supervising faculty (FTE)
5
Student teachers supervised
119
Program profile
- Program units
- 14
- Subjects
- 14
- Title II program code
- 6198
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 155 |
| Male | 79 |
| Hispanic | 7 |
| Black | 8 |
| White | 200 |
| Asian | 4 |
| Two or more races | 11 |
| American Indian or Alaska Native | 4 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 14 | Yes | No | 234 | 51 | 120 | 480 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 1 |
| Elementary Education | Traditional | 23 |
| Junior High/Intermediate/Middle School Education | Traditional | 1 |
| Early Childhood Education | Traditional | 5 |
| Agriculture | Traditional | 0 |
| Art | Traditional | 3 |
| Business | Traditional | 1 |
| English/Language Arts | Traditional | 1 |
| Foreign Language | Traditional | 0 |
| Health | Traditional | 0 |
| Family and Consumer Sciences/Home Economics | Traditional | 0 |
| Technology Teacher Education/Industrial Arts | Traditional | 0 |
| Mathematics | Traditional | 1 |
| Music | Traditional | 1 |
| Physical Education and Coaching | Traditional | 5 |
| Reading | Traditional | 0 |
| Science Teacher Education/General Science | Traditional | 0 |
| Social Science | Traditional | 8 |
| Social Studies | Traditional | 0 |
| Trade and Industrial | Traditional | 0 |
| Computer Science | Traditional | 0 |
| Biology | Traditional | 1 |
| Chemistry | Traditional | 0 |
| Drama and Dance | Traditional | 0 |
| History | Traditional | 0 |
| Physics | Traditional | 0 |
| Speech | Traditional | 0 |
| Earth Science | Traditional | 0 |
| English as a Second Language | Traditional | 0 |
| Education - Other | Traditional | 0 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Mathematics | Traditional | Undergraduate | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Undergraduate | |
| Teacher Education - English as a Second Language | Traditional | Undergraduate | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - Speech | Traditional | Undergraduate | |
| Special Education | Traditional | Undergraduate | |
| Teacher Education - Art | Traditional | Undergraduate | |
| Elementary Education | Traditional | Undergraduate | |
| Early Childhood Education | Traditional | Undergraduate | |
| Teacher Education - Business | Traditional | Undergraduate | |
| Teacher Education - Biology | Traditional | Undergraduate | |
| Teacher Education - Physical Education and Coaching | Traditional | Undergraduate | |
| Teacher Education - Foreign Language | Traditional | Undergraduate | |
| Teacher Education - English/Language Arts | Traditional | Undergraduate |
Credential rules change. Confirm current requirements with Missouri Department of Elementary and Secondary Education.
Other providers in Missouri
- American Board for Certification of Teacher Excellence (ABCTE) 534 completers
- Missouri State University 464 completers
- University of Missouri-Columbia 270 completers
- Northwest Missouri State University 211 completers
- University of Central Missouri 210 completers
- Central Methodist University 198 completers
- University of Missouri-St. Louis 188 completers
- Southeast Missouri State University 164 completers