Missouri teacher preparation provider
DESE Temporary Authorization
Program types: Alternative, not IHE-based.
Enrollment
286
Completers
62
Supervising faculty (FTE)
0
Student teachers supervised
0
Program profile
- Program units
- 20
- Subjects
- 20
- Title II program code
- 7627
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 191 |
| Male | 95 |
| Black | 41 |
| White | 228 |
| Two or more races | 8 |
| American Indian or Alaska Native | 4 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Alternative, not IHE-based | 20 | No | Yes | 286 | 62 | Not reported | Not reported |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Alternative, not IHE-based | 39 |
| Elementary Education | Alternative, not IHE-based | 0 |
| Junior High/Intermediate/Middle School Education | Alternative, not IHE-based | 0 |
| Early Childhood Education | Alternative, not IHE-based | 0 |
| Agriculture | Alternative, not IHE-based | 0 |
| Art | Alternative, not IHE-based | 3 |
| Business | Alternative, not IHE-based | 3 |
| English/Language Arts | Alternative, not IHE-based | 1 |
| Foreign Language | Alternative, not IHE-based | 0 |
| Health | Alternative, not IHE-based | 0 |
| Family and Consumer Sciences/Home Economics | Alternative, not IHE-based | 0 |
| Technology Teacher Education/Industrial Arts | Alternative, not IHE-based | 0 |
| Mathematics | Alternative, not IHE-based | 0 |
| Music | Alternative, not IHE-based | 1 |
| Physical Education and Coaching | Alternative, not IHE-based | 6 |
| Reading | Alternative, not IHE-based | 0 |
| Science Teacher Education/General Science | Alternative, not IHE-based | 2 |
| Social Science | Alternative, not IHE-based | 2 |
| Social Studies | Alternative, not IHE-based | 0 |
| Trade and Industrial | Alternative, not IHE-based | 0 |
| Computer Science | Alternative, not IHE-based | 0 |
| Biology | Alternative, not IHE-based | 2 |
| Chemistry | Alternative, not IHE-based | 0 |
| Drama and Dance | Alternative, not IHE-based | 0 |
| History | Alternative, not IHE-based | 0 |
| Physics | Alternative, not IHE-based | 0 |
| Speech | Alternative, not IHE-based | 2 |
| Earth Science | Alternative, not IHE-based | 0 |
| English as a Second Language | Alternative, not IHE-based | 0 |
| Education - Other | Alternative, not IHE-based | 1 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Health | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Biology | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Agriculture | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Music | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - General Science | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Business | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Drama and Dance | Alternative, not IHE-based | Postgraduate | |
| Special Education | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Speech | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Family and Consumer Sciences/Home Economics | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Chemistry | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Technology/Industrial Arts | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Mathematics | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Foreign Language | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Art | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - English/Language Arts | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Physical Education and Coaching | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Physics | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Social Sciences | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Earth Science | Alternative, not IHE-based | Postgraduate |
Credential rules change. Confirm current requirements with Missouri Department of Elementary and Secondary Education.
Other providers in Missouri
- American Board for Certification of Teacher Excellence (ABCTE) 534 completers
- Missouri State University 464 completers
- University of Missouri-Columbia 270 completers
- Northwest Missouri State University 211 completers
- University of Central Missouri 210 completers
- Central Methodist University 198 completers
- University of Missouri-St. Louis 188 completers
- Southeast Missouri State University 164 completers