Iowa teacher preparation provider
Northwestern College
Program types: Traditional.
Enrollment
273
167 the prior year
Completers
51
39 the prior year
Supervising faculty (FTE)
9
Student teachers supervised
261
Program profile
- Program units
- 18
- Subjects
- 18
- Title II program code
- 6490
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 195 |
| Male | 78 |
| Hispanic | 18 |
| Black | 7 |
| White | 232 |
| Asian | 5 |
| American Indian or Alaska Native | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 18 | Yes | No | 273 | 51 | 100 | 560 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 6 |
| Elementary Education | Traditional | 18 |
| Junior High/Intermediate/Middle School Education | Traditional | 3 |
| Early Childhood Education | Traditional | 13 |
| English/Language Arts | Traditional | 1 |
| Foreign Language | Traditional | 2 |
| Health | Traditional | 6 |
| Mathematics | Traditional | 2 |
| Music | Traditional | 4 |
| Physical Education and Coaching | Traditional | 7 |
| Reading | Traditional | 13 |
| Social Science | Traditional | 6 |
| Biology | Traditional | 1 |
| Chemistry | Traditional | 2 |
| English as a Second Language | Traditional | 3 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Special Education | Traditional | Undergraduate | |
| Early Childhood Education | Traditional | Undergraduate | |
| Teacher Education - English/Language Arts | Traditional | Undergraduate | |
| Teacher Education - Chemistry | Traditional | Undergraduate | |
| Elementary Education | Traditional | Undergraduate | |
| Teacher Education - Foreign Language | Traditional | Undergraduate | |
| Teacher Education - Biology | Traditional | Undergraduate | |
| Teacher Education - English as a Second Language | Traditional | Undergraduate | |
| Teacher Education - Art | Traditional | Undergraduate | |
| Teacher Education - Mathematics | Traditional | Undergraduate | |
| Teacher Education - Physical Education and Coaching | Traditional | Undergraduate | |
| Teacher Education - Social Studies | Traditional | Undergraduate | |
| Teacher Education - History | Traditional | Undergraduate | |
| Teacher Education - Physics | Traditional | Undergraduate | |
| Teacher Education - Computer Science | Traditional | Undergraduate | |
| Teacher Education - Business | Traditional | Undergraduate | |
| Teacher Education - Health | Traditional | Undergraduate | |
| Teacher Education - Music | Traditional | Undergraduate |
Credential rules change. Confirm current requirements with Iowa Department of Education.
Other providers in Iowa
- University of Northern Iowa 558 completers
- Iowa State University 282 completers
- University of Iowa 253 completers
- Morningside University 147 completers
- Buena Vista University 133 completers
- Upper Iowa University 79 completers
- Drake University 72 completers
- William Penn University 71 completers