Iowa teacher preparation provider
Cornell College
Program types: Traditional.
Enrollment
19
11 the prior year
Completers
18
10 the prior year
Supervising faculty (FTE)
4
Student teachers supervised
19
Program profile
- Program units
- 15
- Subjects
- 15
- Title II program code
- 6119
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 12 |
| Asian | 0 |
| Two or more races | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 15 | Yes | No | 19 | 18 | 90 | 560 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 0 |
| Elementary Education | Traditional | 8 |
| Junior High/Intermediate/Middle School Education | Traditional | 0 |
| Early Childhood Education | Traditional | 0 |
| Agriculture | Traditional | 0 |
| Art | Traditional | 1 |
| Business | Traditional | 0 |
| English/Language Arts | Traditional | 1 |
| Foreign Language | Traditional | 0 |
| Health | Traditional | 4 |
| Family and Consumer Sciences/Home Economics | Traditional | 0 |
| Technology Teacher Education/Industrial Arts | Traditional | 0 |
| Music | Traditional | 2 |
| Physical Education and Coaching | Traditional | 4 |
| Reading | Traditional | 0 |
| Science Teacher Education/General Science | Traditional | 0 |
| Social Science | Traditional | 0 |
| Social Studies | Traditional | 0 |
| Trade and Industrial | Traditional | 0 |
| Computer Science | Traditional | 0 |
| Biology | Traditional | 0 |
| Chemistry | Traditional | 0 |
| Drama and Dance | Traditional | 0 |
| History | Traditional | 2 |
| Physics | Traditional | 0 |
| Speech | Traditional | 0 |
| Earth Science | Traditional | 0 |
| English as a Second Language | Traditional | 0 |
| Education - Other | Traditional | 0 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Foreign Language | Traditional | Undergraduate | |
| Teacher Education - Social Studies | Traditional | Undergraduate | |
| Teacher Education - Art | Traditional | Undergraduate | |
| Teacher Education - Health | Traditional | Undergraduate | |
| Teacher Education - Physics | Traditional | Undergraduate | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - Physical Education and Coaching | Traditional | Undergraduate | |
| Teacher Education - Chemistry | Traditional | Undergraduate | |
| Teacher Education - Biology | Traditional | Undergraduate | |
| Teacher Education - History | Traditional | Undergraduate | |
| Teacher Education - Mathematics | Traditional | Undergraduate | |
| Teacher Education - General Science | Traditional | Undergraduate | |
| Teacher Education - Business | Traditional | Undergraduate | |
| Teacher Education - English/Language Arts | Traditional | Undergraduate | |
| Elementary Education | Traditional | Undergraduate |
Credential rules change. Confirm current requirements with Iowa Department of Education.
Other providers in Iowa
- University of Northern Iowa 558 completers
- Iowa State University 282 completers
- University of Iowa 253 completers
- Morningside University 147 completers
- Buena Vista University 133 completers
- Upper Iowa University 79 completers
- Drake University 72 completers
- William Penn University 71 completers