Colorado teacher preparation provider
Metropolitan State University of Denver
Program types: Traditional; Alternative, IHE-based.
Enrollment
1,105
1,493 the prior year
Completers
237
234 the prior year
Supervising faculty (FTE)
34
Student teachers supervised
566
Program profile
- Program units
- 29
- Subjects
- 18
- Title II program code
- 4505
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 755 |
| Male | 350 |
| Hispanic | 329 |
| Black | 56 |
| White | 617 |
| Asian | 30 |
| Two or more races | 51 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 11 | Yes | Yes | 910 | 185 | 270 | 640 |
| Alternative, IHE-based | 18 | No | Yes | 195 | 52 | Not reported | Not reported |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 16 |
| Elementary Education | Traditional | 58 |
| Early Childhood Education | Traditional | 17 |
| Art | Traditional | 19 |
| English/Language Arts | Traditional | 14 |
| Foreign Language | Traditional | 3 |
| Mathematics | Traditional | 1 |
| Music | Traditional | 11 |
| Physical Education and Coaching | Traditional | 15 |
| Science Teacher Education/General Science | Traditional | 10 |
| Social Studies | Traditional | 21 |
| Special Education | Alternative, IHE-based | 63 |
| Elementary Education | Alternative, IHE-based | 40 |
| Junior High/Intermediate/Middle School Education | Alternative, IHE-based | 0 |
| Early Childhood Education | Alternative, IHE-based | 6 |
| Agriculture | Alternative, IHE-based | 0 |
| Art | Alternative, IHE-based | 6 |
| Business | Alternative, IHE-based | 3 |
| English/Language Arts | Alternative, IHE-based | 11 |
| Foreign Language | Alternative, IHE-based | 1 |
| Health | Alternative, IHE-based | 1 |
| Family and Consumer Sciences/Home Economics | Alternative, IHE-based | 0 |
| Technology Teacher Education/Industrial Arts | Alternative, IHE-based | 1 |
| Mathematics | Alternative, IHE-based | 13 |
| Music | Alternative, IHE-based | 2 |
| Physical Education and Coaching | Alternative, IHE-based | 6 |
| Reading | Alternative, IHE-based | 0 |
| Science Teacher Education/General Science | Alternative, IHE-based | 19 |
| Social Science | Alternative, IHE-based | 0 |
| Social Studies | Alternative, IHE-based | 22 |
| Trade and Industrial | Alternative, IHE-based | 0 |
| Computer Science | Alternative, IHE-based | 0 |
| Biology | Alternative, IHE-based | 0 |
| Chemistry | Alternative, IHE-based | 0 |
| Drama and Dance | Alternative, IHE-based | 1 |
| History | Alternative, IHE-based | 0 |
| Physics | Alternative, IHE-based | 0 |
| Speech | Alternative, IHE-based | 0 |
| Earth Science | Alternative, IHE-based | 0 |
| English as a Second Language | Alternative, IHE-based | 0 |
| Education - Other | Alternative, IHE-based | 0 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Foreign Language | Traditional | Both | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Art | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Special Education | Traditional | Both | |
| Early Childhood Education | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Social Studies | Traditional | Both | |
| Teacher Education - Physical Education and Coaching | Traditional | Both | |
| Teacher Education - General Science | Traditional | Both | |
| Teacher Education - Art | Alternative, IHE-based | Postgraduate | |
| Teacher Education - General Science | Alternative, IHE-based | Postgraduate | |
| Special Education | Alternative, IHE-based | Postgraduate | |
| Teacher Education - English/Language Arts | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Technology/Industrial Arts | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Health | Alternative, IHE-based | Postgraduate | |
| Elementary Education | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Social Studies | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Drama and Dance | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Foreign Language | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Physical Education and Coaching | Alternative, IHE-based | Postgraduate | |
| Early Childhood Education | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Computer Science | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Mathematics | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Family and Consumer Sciences/Home Economics | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Business | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Agriculture | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Music | Alternative, IHE-based | Postgraduate |
Alternative routes this provider offers
- Alternative Teacher Program - One Year Alternative, IHE-based
- Alternative Teacher Program - Two Years Alternative, IHE-based
Credential rules change. Confirm current requirements with Colorado Department of Education.
Other providers in Colorado
- ASPIRE: University of Colorado Denver 311 completers
- University of Northern Colorado 266 completers
- Colorado Christian University 130 completers
- Colorado State University Fort Collins 128 completers
- University of Colorado Colorado Springs 119 completers
- University of Colorado Boulder, Boulder 100 completers
- Relay Graduate School of Education-CO 84 completers
- PEBC Teacher Residency 82 completers